类型 |
设计与制造 | 结构长度 | 法兰尺寸 | 压力~温度 | 试验~检验 |
旋启式止回阀 升降式止回阀 |
ANSIB16.34 BS1868 |
ANSIB16.10 | ANSIB16.5a | ANSIB16.34 | API598 |
公称压力 |
强度试验 | 水密封试验 | 气密封试验 | |||
MPa | Lbf/in2 | MPa | Lbf/in2 | MPa | Lbf/in2 | |
150 | 3.1 | 450 | 2.2 | 315 | 0.5~0.7 | 60~100 |
300 | 7.8 | 1125 | 5.6 | 815 | ||
600 | 15.3 | 2225 | 11.2 | 1630 | ||
900 | 23.1 | 3350 | 16.8 | 2440 |
壳体 |
ASTM A216WCB | ASTMA351 Cf8 | |||||||||
阀瓣及支架 | WCB | CF8 | CF8M | Monel | |||||||
销轴 | F6a | F304 | F316 | Monel | F304 | ||||||
阀瓣表面 | 13Cr | 13Cr | STL | 304 | STL | 316 | STL | Monel | 304 | 304 | STL |
阀座表面 | 13Cr | STL | STL | 304 | STL | 316 | STL | Monel | 304 | STL | STL |
壳体 | ASTM A351 CF3 | ADTM A351 CF8M | ASTM A351 CF8 | ||||||||
阀瓣及支架 | |||||||||||
销轴 | F304L | F316L | F316 | ||||||||
阀瓣表面 | 304L | 304L | STL | 316 | 316 | STL | 316L | 316L | STL | ||
阀座表面 | 304L | STL | STL | 316 | STL | STL | 316L | STL | STL |
尺寸 |
inch | 2" | 2-1/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" |
DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |
L | mm | 203 | 216 | 241 | 292 | 330 | 356 | 495 | 622 | 699 | 787 | 914 | 978 | 978 | 1275 |
H | mm | 142 | 166 | 178 | 236 | 252 | 266 | 314 | 368 | 429 | 455 | 410 | 560 | 600 | 880 |
尺寸 |
inch | 2" | 2-1/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" |
DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |
L | mm | 267 | 292 | 318 | 356 | 400 | 444 | 533 | 622 | 711 | 838 | 864 | 978 | 1016 | 1346 |
H | mm | 165 | 185 | 205 | 228 | 250 | 275 | 325 | 378 | 410 | 480 | 530 | 575 | 630 | 860 |
尺寸 |
inch | 2" | 2-1/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" |
DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |
L | mm | 292 | 330 | 356 | 432 | 508 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | 1397 |
H | mm | 203 | 229 | 235 | 286 | 292 | 330 | 381 | 457 | 584 | 835 | 684 | 752 | 975 | 1111 |
尺寸 |
inch | 2" | 2-1/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | 14" | 16" |
DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | |
L | mm | 368 | 419 | 381 | 457 | 559 | 610 | 737 | 838 | 965 | 1029 | 1130 |
H | mm | 216 | 254 | 292 | 318 | 343 | 368 | 432 | 546 | 660 | 782 | 838 |