型号 | 机号 | 转速 r/min |
序号 | 流量 | 全压 | 所需功率 | 电动机 | 功率 | |
m3/h | Pa | KW | 型号 | KW | |||||
XQ |
4.8A |
2840 |
1 | 232 | 5028 | 0.734 | Y801-2 | 0.75 | |
2 | 325 | 5269 | 0.923 | Y802-2 | 1.1 | ||||
3 | 418 | 5422 | 1.16 | Y90S-2 | 1.5 | ||||
4 | 511 | 5466 | 1.38 | Y90S-2 | 1.5 | ||||
5 | 604 | 5419 | 1.63 | Y90L-2 | 2.2 | ||||
6 | 697 | 5226 | 1.91 | Y90L-2 | 2.2 | ||||
7 | 790 | 5082 | 2.20 | Y100L-2 | 3.0 | ||||
8 | 883 | 4828 | 2.44 | Y100L-2 | 3.0 | ||||
XQ |
5.4A |
2840 |
1 | 330 | 6363 | 1.32 | Y90S-2 | 1.5 | |
2 | 463 | 6669 | 1.66 | Y90L-2 | 2.2 | ||||
3 | 595 | 6862 | 2.09 | Y90L-2 | 2.2 | ||||
4 | 728 | 6918 | 2.49 | Y100L-2 | 3.0 | ||||
5 | 860 | 6858 | 2.94 | Y100L-2 | 3.0 | ||||
6 | 992 | 6690 | 3.44 | Y112M-2 | 4.0 | ||||
7 | 1125 | 6422 | 3.96 | Y112M-2 | 4.0 | ||||
8 | 1257 | 6110 | 4.40 | Y123S1-2 | 5.5 | ||||
XQ |
4.7A |
2840 |
1 | 585 | 5187 | 1.44 | Y90S-2 | 1.5 | |
2 | 747 | 5287 | 1.77 | Y90L-2 | 2.2 | ||||
3 | 908 | 5416 | 2.13 | Y90L-2 | 2.2 | ||||
4 | 1069 | 5469 | 2.48 | Y100L-2 | 3.0 | ||||
5 | 1231 | 5416 | 2.85 | Y100L-2 | 3.0 | ||||
6 | 1392 | 5351 | 3.24 | Y112M-2 | 4.0 | ||||
7 | 1554 | 5187 | 3.62 | Y112M-2 | 4.0 |
型号: | XQ-I-5.4A |
材质: | 碳钢 |
风机压力: | 高压风机 |
进风口: | / |
出风口: | / |
轴功率: | 4 kw |
叶片数: | / |
重量: | / kg |