(尺寸) | 单位 | Pan designation(锅号) | 允许偏差 | ||||||||||||||
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | |||
A(在顶部量得的内径) | mm | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | 260 | 280 | 300 | 320 | 340 | ± 1 % |
H(内部深度) | mm | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | ± 1 % |
Cmin.(底面厚度) | mm | 1.2 | 1.4 | 1.4 | 1.6 | 1.6 | 1.8 | 2 | 2 | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |
Dmin.(侧壁厚度) | mm | 1.1 | 1.3 | 1.3 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | |
E(内角半径) | mm | 1 | 1.5 | 1.5 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 4.0 | + 0.5 mm -0 mm |
Area of base(底面积) | cm2 | 28.3 | 50.3 | 78.5 | 113 | 154 | 201 | 254 | 314 | 380 | 452 | 531 | 615 | 707 | 804 | 907 | |
Mass(质量) | g | 42.9 | 82.4 | 120 | 220 | 270 | 340 | 440 | 540 | 680 | 800 | 965 | 1130 | 1350 | 1520 | 1800 | ± 5 % |
Mass of lid a(盖的质量) | g | 58 | 70 | 86 | 105 | 125 | 149 | 177 | 208 | 290 | 323 | 360 | 402 | ||||
a Mass without handles calculated for lids in aluminium (relative density 2 700 kg/m³) and given for guidance.(锅的质量不包含手柄,用铝质(比重2700kg/m³)的盖板,所给数值用于指导) |
品牌: | 汇中 |
型号: | HZ-C03M |
加工定制: | 否 |
外形尺寸: | 340 mm |
重量: | 2 ㎏ |
产品用途: | EN30-1-1:2008燃气灶测试 |
测量范围: | 标准要求 |