|
LSF-260 | LSF-320 | LSF-355 | LSF-420 | ||
处理量L/S | 5~12 | 12~20 | 20~27 | 27~35 | ||
电动机功率kw | 0.37 | 0.75 |
|
LSF-260 | LSF-320 | LSF-355 | LSF-420 | ||
L mm | 4350 | 4770 | 6350 | 6700 | ||
L1 mm | 3840 | 4380 | 5890 | 6290 | ||
L2 mm | 3000 | 4000 | ||||
L3 mm | 1000 | 1500 | 2000 | 2500 | ||
W mm | 1653 | 1748 | 1880 | 1920 | ||
W1 mm | 1320 | 1420 | 1580 | 1880 | ||
W2 mm | 1200 | 1260 | 1420 | 1720 | ||
H mm | 2100 | 2350 | 3050 | 3250 | ||
H1 mm | 1670 | 1860 | 2480 | 2590 | ||
H2 mm | 1600 | 1800 | 2250 | 2250 | ||
B1 mm | 1260 | 1340 | 1506 | 1800 | ||
B2 mm | 326 | 406 | 440 | 506 | ||
A1 mm | 2700 | 2800 | 3900 | 3800 | ||
A2 mm | 100 | |||||
A3 mm | 130 | |||||
进水口直径 mm | Φ100 | Φ150 | Φ200 | Φ200 | ||
溢流口直径 mm | Φ150 | Φ200 | Φ250 | Φ250 |
型号 参数 |
LSF-260 II | LSF-320 II | LSF-355 II | LSF-420 II |
L mm | 4800 | 4770 | 6350 | 6700 |
L1 mm | 3000 | 4000 | ||
L2 mm | 1000 | 1500 | 2000 | 2500 |
W mm | 1200 | 1260 | 1420 | 1720 |
H mm | 500 | 550 | 800 | 1000 |
H1 mm | 600 | 700 | 700 | 850 |