型 号 |
功率 (KW) |
不同吸入压力下的供水量(m3/h) |
重量 (KG) |
||
<200mbar | 200~500mbar | >500mbr | |||
CDF1202(T)-0 | 1.1 | 0.40~0.30 | 0.30~0.25 | 0.25~0.15 | 60(34) |
CDF1212(T)-0 | 1.5 | 0.45~0.40 | 0.40~0.30 | 0.30~0.20 | 63(37) |
CDF1222(T)-0 | 2.2 | 0.46~0.43 | 0.43~0.35 | 0.35~0.25 | 80(40) |
CDF1402(T)-0 | 3 | 0.48~0.46 | 0.46~0.36 | 0.36~0.25 | 95(55) |
CDF2202(T)-0 | 4 | 1.0~0.9 | 0.9~0.8 | 0.8~0.5 | 150(102) |
CDF2212(T)-0 | 5.5 | 1.1~1.0 | 1.0~0.9 | 0.9~0.5 | 200(122) |
CDF2402T-0 | 7.5 | 1.1~1.0 | 1.0~0.9 | 0.9~0.5 | 270 |
CDF2602T-0 | 11 | 1.2~1.1 | 1.1~1.0 | 0.9~0.5 | 290 |
CDF2802T-0 | 15 | 1.8~1.7 | 1.7~1.3 | 1.2~0.6 | 370 |
CDF3002T-0 | 18.5 | 2.0~1.9 | 1.7~1.5 | 1.4~0.8 | 420 |
声明:1、以上信息仅供参考,产品具体性能参数以实物为准;2、产品如有调整,恕不另行通知。
品牌: | 肯富来KENFLO |
材质: | 铸铁 |
驱动方式: | 电动 |
功率: | 1500W |
型号: | CDF1202-OAD2 |