零件名称 | 材料牌号 | |||
阀 体 | WCB | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti | ZGCr5Mo |
阀 盖 | WCB | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti | ZGCr5Mo |
支 架 | WCB | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti | ZGCr5Mo |
闸 瓣 | 2Cr13 | 304 | 316 | Cr5Mo |
阀 杆 | 2Cr13 | 304 | 316 | 25Cr2MoV |
阀 座 | 25 | 304 | 316 | 304 |
密封环、垫片 | 304、包覆垫 | |||
填 料 | 增强柔性石墨 |
公称 压力 |
通径 DN |
主要外形尺寸及连接尺寸(mm) | 重量 kg |
|||||||||
L | D | D1 | D2 | b-f | f2 | z-d | H | L1 | L2 | |||
PN 1.6 MPa |
50 | 230 | 160 | 125 | 100 | 18-3 | - | 4-18 | 645 | 590 | 371 | 48 |
65 | 290 | 180 | 145 | 120 | 18-3 | - | 4-18 | 690 | 590 | 371 | 90 | |
80 | 310 | 195 | 160 | 135 | 20-3 | - | 8-18 | 715 | 590 | 371 | 65 | |
100 | 350 | 215 | 180 | 155 | 22-3 | - | 8-18 | 770 | 590 | 371 | 71 | |
125 | 400 | 245 | 210 | 185 | 24-3 | - | 8-18 | 780 | 590 | 371 | 119 | |
150 | 480 | 280 | 240 | 210 | 24-3 | - | 8-23 | 810 | 590 | 371 | 210 | |
200 | 600 | 335 | 295 | 265 | 26-3 | - | 12-23 | 967 | 810 | 515 | 320 | |
250 | 650 | 405 | 355 | 320 | 30-3 | - | 12-23 | 1143 | 810 | 515 | 550 | |
300 | 750 | 460 | 410 | 375 | 30-3 | - | 12-23 | 1292 | 830 | 540 | 785 | |
PN 2.5 MPa |
50 | 230 | 160 | 125 | 100 | 20-3 | - | 4-18 | 645 | 590 | 370 | 50 |
65 | 290 | 180 | 145 | 125 | 22-3 | - | 8-18 | 690 | 590 | 371 | 62 | |
80 | 310 | 195 | 160 | 145 | 22-3 | - | 8-18 | 715 | 590 | 371 | 67 | |
100 | 350 | 230 | 190 | 160 | 24-3 | - | 8-23 | 770 | 590 | 371 | 73 | |
125 | 400 | 270 | 220 | 188 | 28-3 | - | 8-15 | 780 | 590 | 371 | 127 | |
150 | 480 | 300 | 250 | 218 | 30-3 | - | 8-15 | 875 | 810 | 515 | 215 | |
200 | 600 | 360 | 310 | 278 | 34-3 | - | 12-25 | 967 | 810 | 515 | 322 | |
250 | 650 | 425 | 370 | 332 | 36-3 | - | 12-30 | 1153 | 830 | 540 | 585 | |
300 | 750 | 485 | 430 | 390 | 40-4 | - | 12-30 | 1292 | 830 | 540 | 795 | |
PN 4.0 MPa |
50 | 230 | 160 | 125 | 100 | 20-3 | 4 | 4-18 | 645 | 590 | 371 | 61 |
65 | 290 | 180 | 145 | 125 | 22-3 | 4 | 8-18 | 690 | 590 | 371 | 75 | |
80 | 310 | 195 | 160 | 145 | 22-3 | 4 | 8-18 | 715 | 590 | 371 | 84 | |
100 | 350 | 230 | 190 | 160 | 24-3 | 4.5 | 8-23 | 770 | 590 | 371 | 101 | |
125 | 400 | 270 | 220 | 188 | 28-3 | 4.5 | 8-25 | 782 | 810 | 371 | 207 | |
150 | 480 | 300 | 250 | 218 | 30-3 | 4.5 | 8-25 | 875 | 810 | 515 | 226 | |
200 | 600 | 375 | 320 | 282 | 38-3 | 4.5 | 12-30 | 1160 | 810 | 540 | 399 |
加工定制: | 是 |
品牌: | 大禹 |
型号: | Z940H-16 Z941H-16 Z940Y-16 Z9 |
驱动能源: | 电动 |